Walk Score®
3
Car-Dependent
38 Westside Drive, Cullowhee, NC 28723
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Heat | Included |
Grades K-8
841 Students
(828) 586-2819
Grades K-8
350 Students
(828) 497-5535
Grades PK-5
624 Students
(828) 456-2406
Grades K-8
603 Students
(828) 293-5667
Grades 9-12
903 Students
(828) 586-2177
Grades K-8
449 Students
(828) 631-2740