Walk Score®
33
Car-Dependent
36 Peak Drive, Cullowhee, NC 28723
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $99 |
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Sylva Shops | Drive: 10 min (5.4 mi) |
Sylva Plaza | Drive: 14 min (6.9 mi) |
Jackson Plaza | Drive: 16 min (7.6 mi) |
Western Carolina University | Drive: 3 min (0.7 mi) |
Southwestern Community College | Drive: 10 min (5.0 mi) |
Grades K-8
841 Students
(828) 586-2819
Grades K-8
350 Students
(828) 497-5535
Grades PK-5
624 Students
(828) 456-2406
Grades K-8
603 Students
(828) 293-5667
Grades 9-12
903 Students
(828) 586-2177
Grades K-8
449 Students
(828) 631-2740